Valcourt FP11 Frontenac
Description
Standard Features
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | <1,000 |
Firebox volume (cu. ft.) | 9.4 |
Burn rate | >5 kg/h (>11 lb/h) |
High-efficiency EPA certified appliance | Low Mass |
Maximum log length | 30″ |
Log positioning | Over width |
Chimney diameter | 8″ |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 920 lb (417 kg) |
Door type | Guillotine, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 40 3/4″ x 23 7/8″ |
Glass air-wash system | N.A. |
Overall dimension (Height) | 74 3/4″ |
Overall dimension (Width) | 59 1/2″ |
Overall dimension (Depth) | 34 1/2″ |
Door opening – dimension (Height) | 27 1/8″ |
Door opening – dimension (Width) | 44 1/2″ |
Firebox – dimension (Height) | 35″ |
Firebox – dimension (Width) | 31 1/4″ |
Firebox – dimension (Depth) | 10 3/4″ |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | ASTM 2515 / ASTM 2558 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Specifications
Heating area : | <1,000 Ft2 | |
Efficiency: | ||
Door: |
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.