Valcourt FP7M Antoinette
Description
Standard Features
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | <1,000 |
Firebox volume (cu. ft.) | 5.3 |
High-efficiency EPA certified appliance | Low Mass |
Maximum log length | 18″ |
Log positioning | Over width |
Chimney diameter | 8″ |
Minimum chimney height (feet) | 15′ |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 673 lb (305 kg) |
Door type | Guillotine, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4″ x 19 1/2″ |
Glass air-wash system | N.A. |
Overall dimension (Height) | 64 1/8″ |
Overall dimension (Width) | 48 7/8″ |
Overall dimension (Depth) | 30 3/4″ |
Door opening – dimension (Height) | 21 1/4″ |
Door opening – dimension (Width) | 33″ |
Firebox – dimension (Height) | 21 3/4″ |
Firebox – dimension (Width) | 24 1/4″ |
Firebox – dimension (Depth) | 11 1/2″ |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | ASTM 2515 / ASTM 2558 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Warranty | Limited lifetime |
Specifications
Heating area : | <1,000 Ft2 | |
Efficiency: | 2.5 out of 5 | |
Door: | Guillotine |
Hearthstone House of Fire
Get free consultation and assist in selecting the best product for your application.
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.