Valcourt FP5 Westmount
Description
Standard Features
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | <1,000 |
Firebox volume (cu. ft.) | 3.5 |
Burn rate | >5 kg/h (>11 lb/h) |
High-efficiency EPA certified appliance | Exempt |
Maximum log length | 18″ |
Log positioning | Over width |
Chimney diameter | 8″ |
Minimum chimney height (feet) | 15′ |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 511 lb (232 kg) |
Door type | Double, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 16 1/2″ x 28 3/4″ |
Glass air-wash system | N.A. |
Overall dimension (Height) | 40 1/2″ |
Overall dimension (Width) | 36 1/8″ |
Overall dimension (Depth) | 30 5/8″ |
Door opening – dimension (Height) | 13 1/8″ |
Door opening – dimension (Width) | 28 1/4″ |
Firebox – dimension (Height) | 17 1/2″ |
Firebox – dimension (Width) | 24 3/4″ |
Firebox – dimension (Depth) | 15 3/8″ |
Moulded refractory bricks | Yes |
Tilt up cast iron grate | Yes |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Warranty | Limited lifetime |
Specifications
Heating area : | <1,000 Ft2 | |
Efficiency: | 2.5 out of 5 | |
Door: |
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.