Valcourt FP10 Lafayette
Description
Standard Features
Burn rate | <1 kg/h (<2.2 lb/h) |
High-efficiency EPA certified appliance | Yes |
Maximum log length | 21″ |
Log positioning | Over width |
Chimney diameter | 6″ |
Minimum chimney height (feet) | 15′ |
Baffle type | C-Cast |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 405 lb (184 kg) |
Door type | Single, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 24 3/8″ X 12 5/8″ |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 47 1/8″ |
Overall dimension (Width) | 37 7/8″ |
Overall dimension (Depth) | 29 5/8″ |
Door opening – dimension (Height) | 10 3/4″ |
Door opening – dimension (Width) | 25 1/2″ |
Firebox – dimension (Height) | 12 1/8″ |
Firebox – dimension (Width) | 20 7/8″ |
Firebox – dimension (Depth) | 13″ |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Specifications
Fuel type : | Dry cordwood | |
Recommended heating area (sq.ft.) : () | 500 – 2,100 | |
Firebox volume (cu. ft.) : | 2.5 | |
Maximum burn time : () | 9 h | |
Maximum heat output (dry cordwood) : (2) | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate (min. to max.) : (2) (3) | 11,500 BTU/h (3.4 kW) to 30,500 BTU/h (8.9 kW) | |
Average overall efficiency (EPA cribs / Douglas fir) :(3) | 55.0 % (HHV) (4) | 60.0 % (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | N.A. (HHV) (4) | N.A. (LHV) (5) |
Optimum efficiency : (6) (7) | 75 % | |
Average particulate emissions rate : (8) | 4.4 g/h | |
Average CO : (9) | N.A. |
Hearthstone House of Fire
Get free consultation and assist in selecting the best product for your application.
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.