Blaze King Sirocco 30
Description
Standard Features
Performance (LHV) | Performance (HHV B415) | |
Maximum heat input | 447,760 BTU’s | 447,760 BTU’s |
Efficiency | 81% | 75% (As listed by EPA) |
Constant Heat output on High | 38,507 BTU’s/h for 10 hours | 35,821 BTU’s/h for 10 hours |
Constant Heat output on Low | 12,836 BTU’s/h for up to 30 hours | 11,940 BTU’s/h for up to 30 hours |
CO% Weighted Average | 0.14% |
Specifications
Square Feet Heated | 1,100 – 2,400 |
Maximum Log Size | 18″ (recommended 16″) |
Burn Time | Up to 30 hours on low |
Emissions (grams/hour) | 0.8 g |
Firebox Size | 2.75 cu. ft. |
Unit Dimensions
Width | 27 1/2″ / 699mm |
Height (w/pedestal) | 35 3/8” / 899 mm |
Height (w/legs) | 33 7/8” / 860 mm |
Depth | 29″ / 800mm |
Weight | 415 lbs. / 188kg |
Flue Diameter | 6″ / 152.4mm |
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.