Blaze King Clarity 26
Description
Standard Features
Standing Pilot | IPI | |
Steady State – High | 71.55 % | 71.55 % |
P.4 Enerchoice Efficiency | 63.69 % | 66.01 % |
Specifications
Natural Gas (NG) | Propane (LP) | |
BTU Input | 27,300 BTU/hr | 26,200 BTU/hr |
Turndown | 50% |
Square Feet Heated | 600-1500 sqft |
Altitude | 0-4,500 ft. |
Electrical Rating | 120 V.A.C. System |
Specifications
Unit Dimensions
Width | 23⅞” (60.6cm) |
Height | 37½” (95.2cm) |
Depth | 18″ (45.8cm) |
Weight | 180 lbs. / 82kg |
Flue Diameter | 6 5⁄8″ / 16.9cm |
Hearthstone House of Fire
Get free consultation and assist in selecting the best product for your application.
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.