Blaze King Ashford 30
Description
Standard Features
Performance (LHV) | Performance (HHV B415) | |
Maximum heat input | 447,760 BTU’s | 447,760 BTU’s |
Efficiency | 86% | 80% (As listed by EPA) |
Constant Heat output on High | 38,507 BTU’s/h for 10 hours | 35,821 BTU’s/h for 10 hours |
Constant Heat output on Low | 12,836 BTU’s/h for up to 30 hours | 11,940 BTU’s/h for up to 30 hours |
CO% Weighted Average | 0.14% |
Specifications
Square Feet Heated | 1,100 – 2,400 |
Maximum Log Size | 18″ (recommended 16″) |
Burn Time | Up to 30 hours on low |
Emissions (grams/hour) | 0.8 g |
Firebox Size | 2.75 cu. ft. |
Unit Dimensions
Width | 29 1/2” (750 mm) |
Height | 32 7/8” (835 mm) |
Depth | 29 3/8” (746 mm) |
Weight | 500 lbs. (226.8 kg) |
Flue Diameter | 6″ / 152.4mm |
All of the pictures, descriptions, standard features, specifications, and brochures are the property of their respective manufacturer.